Covering SACMI, HLT, KEDA — One-Stop Selection & Procurement
PCR Series Roller Press · PCR2000
| Name | Machine Model | Part Number | Length (mm) | Width (mm) | Thickness (mm) | Position | Material |
|---|---|---|---|---|---|---|---|
| NOS1950 Upper Steel Belt | PCR2000 | NOS-PCR1950-INT-U01 | 7500 | 1950 | 1.2 | Upper Belt | Imported |
| NOS1950 Upper Steel Belt | PCR2000 | NOS-PCR1950-CN-U02 | 7500 | 1950 | 1.2 | Upper Belt | Domestic |
| Name | Machine Model | Part Number | Length (mm) | Width (mm) | Thickness (mm) | Position | Material |
|---|---|---|---|---|---|---|---|
| NOS1982 Lower Steel Belt | PCR2000 | NOS-PCR16900-INT-D01 | 16900 | 1982 | 1.2 | Lower Belt | Imported |
| NOS1982 Lower Steel Belt | PCR2000 | NOS-PCR16900-CN-D02 | 16900 | 1982 | 1.2 | Lower Belt | Domestic |
| NOS1982 Lower Steel Belt | PCR2000 | NOS-PCR20200-INT-D01 | 20200 | 1982 | 1.2 | Lower Belt | Imported |
| NOS1982 Lower Steel Belt | PCR2000 | NOS-PCR20200-CN-D02 | 20200 | 1982 | 1.2 | Lower Belt | Domestic |
| NOS1982 Lower Steel Belt | PCR2000 | NOS-PCR30100-INT-D01 | 30100 | 1982 | 1.2 | Lower Belt | Imported |
| NOS1982 Lower Steel Belt | PCR2000 | NOS-PCR30100-CN-D02 | 30100 | 1982 | 1.2 | Lower Belt | Domestic |
HR Series Roller Press · HR1800
| Name | Machine Model | Part Number | Length (mm) | Width (mm) | Thickness (mm) | Position | Material |
|---|---|---|---|---|---|---|---|
| NOS2000 Upper Steel Belt | HR1800 | NOS-HLT2000-INT-U01 | 7500 | 2000 | 1.2 | Upper Belt | Imported |
| NOS2000 Upper Steel Belt | HR1800 | NOS-HLT2000-CN-U02 | 7500 | 2000 | 1.2 | Upper Belt | Domestic |
| NOS2020 Upper Steel Belt | HR1800 | NOS-HLT7500-INT-U01 | 7500 | 2020 | 1.2 | Upper Belt | Imported |
| NOS2020 Upper Steel Belt | HR1800 | NOS-HLT7500-CN-U02 | 7500 | 2020 | 1.2 | Upper Belt | Domestic |
| NOS2020 Upper Steel Belt | HR1800 | NOS-HLT9750-INT-U01 | 9750 | 2020 | 1.2 | Upper Belt | Imported |
| Name | Machine Model | Part Number | Length (mm) | Width (mm) | Thickness (mm) | Position | Material |
|---|---|---|---|---|---|---|---|
| NOS2360 Lower Steel Belt | HR1800 | NOS-HLT18300-CN-D02 | 18300 | 2360 | 1.2 | Lower Belt | Domestic |
Extenller Series Roller Press
| Name | Machine Model | Part Number | Length (mm) | Width (mm) | Thickness (mm) | Position | Material |
|---|---|---|---|---|---|---|---|
| NOS1520 Upper Steel Belt | Extenller 1200 | NOS-KLD8060-INT-U01 | 8060 | 1520 | 1.2 | Upper Belt | Imported |
| NOS1520 Upper Steel Belt | Extenller 1200 | NOS-KLD8060-CN-U02 | 8060 | 1520 | 1.2 | Upper Belt | Domestic |
| NOS1560 Upper Steel Belt | Extenller 1600 | NOS-KLD7520-INT-U01 | 7520 | 1560 | 1.2 | Upper Belt | Imported |
| NOS1560 Upper Steel Belt | Extenller 1600 | NOS-KLD7520-CN-U02 | 7520 | 1560 | 1.2 | Upper Belt | Domestic |
| NOS2240 Upper Steel Belt | Extenller 1800 | NOS-KLD8660-CN-U02 | 8660 | 2240 | 1.2 | Upper Belt | Domestic |
| Name | Machine Model | Part Number | Length (mm) | Width (mm) | Thickness (mm) | Position | Material |
|---|---|---|---|---|---|---|---|
| NOS2080 Lower Steel Belt | Extenller 1600 | NOS-KLD21500-INT-D01 | 21500 | 2080 | 1.2 | Lower Belt | Imported |
| NOS2080 Lower Steel Belt | Extenller 1600 | NOS-KLD21500-CN-D02 | 21500 | 2080 | 1.2 | Lower Belt | Domestic |
| NOS2080 Lower Steel Belt | Extenller 1800 | NOS-KLD18540-CN-D02 | 18540 | 2280 | 1.2 | Lower Belt | Domestic |
GDNOS parts cover the following mainstream sintered stone roller press models, more models continuously updated. For special machines or custom requirements, please contact our technical team.
Our technical team can provide you with detailed product specifications and selection advice
Contact Our Technical Team